![]() |
|
|
| Toasted
full fat soya flour
It is used in production of Soya milk and bakery applications, Texturised Soya Protein concentrates. One of the simplest ways of using Soyabean is human diet in the form of full fat Soya flour in combination with cereals and pulses to make low cost Gruels. It is also used as ruminant feed for Cattle Feed and used as non-ruminant feed for Pigs. It can also be used for the manufacture of weaning food and pet animals food. |
![]() |
|
|
|
| Colour | Light Yellow to Golden Yellow |
| Odour | Fresh, Typical of the product |
| Taste | Bland and free of beany and burned taste |
| Texture | Homogenous,
free from extraneous matter, artifical Colouring
and flavouring hazards. |
| Bulk Density | 0.55 - 0.65 gm/cc |
| Screen Analysis | 95% passing through 6 mesh |
|
|
|
| Moisture | (Max) 10% |
| Fat | (Max) 18% |
| Protein (N x 6.25) | (Min) 38% |
| Ash | (Max) 6% |
| Sand & Silica | (Max) 0.3% |
| Fibre | (Max) 5% |
| PDI | (Min) 1.5 to 20% |
| Metabolic Energy Value | 450 K.Cal / 100 gms |
|
|
|
| Total Bacterial Count | (Max) 50000 / gm |
| Coliform | (Max) 10 / gm |
| Salmonellae | Absent |
|
|
|
| Heavy Metals | (Max) 20 ppm |
| Aflotoxin | (Max) 10 Micro mg / kg |
| . |